Capabilities
Precision Engineering, Unmatched Capabilities
With advanced technology & skilled craftsmanship, we offer world-class engineering solutions with unmatched quality and reliability, setting new benchmarks in heavy engineering.
Precision Engineering, Unmatched Capabilities
With advanced technology & skilled craftsmanship, we offer world-class engineering solutions with unmatched quality and reliability, setting new benchmarks in heavy engineering.
| Material Handling Equipment | Size | 
|---|---|
| Electric Overhead Traveling Cranes | Up to 75 MT | 
| Hydraulic Jacks | Up to 150 MT | 
| CNC Profile cutting Machine | 100 mm Oxy Fuel & 35 mm Plasma | 
| Area Allocation | Size | 
|---|---|
| Heavy Fabrication Bay | 4,000 Sq. M | 
| Medium & Light Fabrication Bay | 3,473 Sq. M | 
| Open Yard Facility | 11,324 Sq. M | 
| Automatic Shot Blasting Machine | 349 mm Ø | 
| Equipment Dimensions | Size | 
|---|---|
| Diameter of equipment | Up to 9 Mtrs | 
| Length of equipment | Up to 120 Mtrs | 
| Weight of the equipment | Up to 350 Ton | 
| Tube Sheet thickness | Up to 300 mm | 
| Maximum Plate Width | 2.5 Mtrs & 3 Mtrs | 
| Rolling Capacity of Plate | Up to 70 mm x 3 Mtrs width | 
| PROCESS | EQUIPMENT | 
|---|---|
| Submerged Arc Welding | SAW mounted on columns, Boom & Trolley type | 
| DC Power Source – 1500, 1000 Amp | |
| Bode Long Seamer | |
| Flux Cored Arc Welding | Thyristorised Rectifier (CC/CV) | 
| Gas Tungsten Arc Welding | High Frequency Units | 
| Invertors |